ACT Heritage Register
The ACT Heritage Council maintains the Register.
Please note: the information here may not include all registration details. If an object isn't listed, it doesn't mean it's not on the Register.
Email ACT Heritage at heritage@act.gov.au to confirm full registration status of a place or object.
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Namadgi National Park | Nominated (1) | Place | ||
Tidbinbilla Nature Reserve | Nominated (1) | Place |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Lennox House (Lennox House Complex) | Registered (3) | Place | Section 34 Block 4 (part), Section 64 Blocks 1 and 2 (part) | |
Bruce Hall | Rejected – provisional (R1) | Place | Section 63 Block 1 | |
Balmain Crescent (Acton Housing) No's 16,18,20,22,26 and 28 | Removed – expiration (R2) | Place | Section 14 Block 1 (part) | |
Liversidge Street (Acton Housing) No's 3,5,7 and 8 | Removed – expiration (R2) | Place | Section 14 Block 1 (part), | |
Centre for Continuing Education (Isolation Ward, Canberra Community Hospital) | Removed – expiration (R2) | Place | Section 39 Block 1 | |
Research School of Earth Sciences (Canberra Community Hospital) | Removed – expiration (R2) | Place | Section 39 Block 1 | |
University House | Removed – expiration (R2) | Place | Section 39 Block 1 | |
R.G. Menzies Library | Removed – expiration (R2) | Place | Section 39 Block 1 | |
HC Coombs Building | Removed – expiration (R2) | Place | Section 39 Block 1 | |
Jaeger Building | Removed – expiration (R2) | Place | Section 39 Block 1 | |
Former Canberra Hospital, Administration Building | Removed – expiration (R2) | Place | Section 39 Block 1 | |
Research School of Biological Sciences (Research School of Earth Sciences Mills Road) | Removed – expiration (R2) | Place | Section 39 Block 1 | |
Toad Hall | Removed – expiration (R2) | Place | Section 63 Block 5 (part) | |
National Film and Sound Archive (Institute of Anatomy) | Removed – expiration (R2) | Place | Section 21 Block 1 | |
Acton Peninsula | Removed – expiration (R2) | Place |
Section 33 Block 17 (part), Section 55 Block 1 | |
CSIRO Phytotron Building | Removed – expiration (R2) | Place | Section 2 Block 3 (part) | |
ANU Drill Hall | Removed – expiration (R2) | Place | Section 63 Block 5 (part) | |
Old Canberra House (ANU Staff Centre) | Removed – expiration (R2) | Place | Section 35 Block 1 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Corroboree Park Housing Precinct (Ainslie Hall) | Registered (3) | Place |
Section 2 Blocks 1-10, Section 3 Blocks 1-8, Section 4 Blocks 1-6, Section 5 Blocks 1-7, Section 6 Blocks 1-9, 19 & 25, Section 7 Blocks 1-15, Section 8 Blocks 1-13, Section 9 Blocks 1-20, Section 10 Blocks 1-20, Section 11 Blocks 1-13, Section 12 Blocks 1-15, Section 13 Blocks 6-14,17 & 18, Section 79 (all) | |
Historic Timber Bus Shelters of the ACT | Registered (3) | Place |
Class C: Cowper St after Cox St Class C: Officer Cr after Hawdon St Class D: Campbell St after Foveaux St |
|
Wakefield Gardens Heritage Precinct (Wakefield Gardens Precinct) | Registered (3) | Place |
Section 21 Blocks 1-47, Section 22 Blocks 1-4 & 7-21, Section 23 Blocks 1-2 & 5-16, 18-21 & 23-31, Section 27 Blocks 1-13, Section 28 Blocks 1-16, Section 29 Blocks 1- 9, 12-21, 24, 27 & 30-41, Section 30 Blocks 1-16, 19-24, 27-37, Section 33 Blocks 1-45 & 48-52, Section 34 Blocks 1-6, 9, 12-21 & 24-30, Section 39 Block 1, Section 44 Block 2, Section 45 Block 1, Section 46 Block 2, Section 47 Block 1 | |
All Saints Church | Registered (3) | Place | Section 24 Block 15 | |
Alt Crescent Housing Precinct | Registered (3) | Place | Alt Crescent | |
Fairbridge Crescent | Rejected – provisional (R1) | Place | Section 74 Blocks 19-27, | |
6 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 5 (Decision 18/12/1996) | |
27 Campbell Street Ainslie | Rejected – provisional (R1) | Place | Section 2, Block 11 | |
8 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 4 (Decision 18/12/1996) | |
2 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 5 (Decision 18/12/1996) | |
4 Paterson Street Ainslie | Rejected – provisional (R1) | Place | Section 1 Block 5 (Decision 18/12/1996) | |
Ainslie Volcanics | Rejected – provisional (R1) | Place | Section 60 Blocks 2 & 3, |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Palmer Trigonometrical Station | Registered (3) | Place | Section 48 Block 1 | |
Crinigan's Hut Ruin | Registered (3) | Place | Section 92 Block 1 | |
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 92 Block 1 & unnumbered blocks | |
Aboriginal Places in Amaroo, Gungahlin and Kaleen | Registered (3) | Place |
Section 89 Block 29, Road Reserve, Section 93 Block 2 | |
Aboriginal Places in Amaroo and Greenway | Registered (3) | Place | Block 705 | |
Creek Landscape | Rejected – provisional (R1) | Place |
Section 23 Blocks 1-4, Gungahlin Section 20 Blocks 2-3 & 13, Mitchell Section 2 Blocks 4-5, Section 81 Block 1, Section 105 Block 1, Amaroo Section 127 Block 1-2, Nicholls | |
Site B (Shores of Yerrabi Pond) | Rejected – provisional (R1) | Place | Block 1 Section 105 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
12 Malwara Place, Aranda | Registered (3) | Place | Section 31 Block 6 | |
Small Purple Pea (refer also to Kambah and district of Tuggeranong) | Registered (3) | Place | Block 1550 | |
Aranda Snowgums (refer also to district of Belconnen) | Registered (3) | Place | Block 1399 | |
Wilson House | Nominated (1) | Place | Section 24 Block 9 | |
Paterson House (7 Juad Place) | Nominated (1) | Place | Section 43 Block 10 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Barton Housing Precinct | Registered (3) | Place |
Section 21 Block 1, Section 24 Blocks 1,2 6-21, Section 25 Blocks 1-10, Section 26 Blocks 1-20, 23-25, Section 28 Blocks 1-14 | |
The Brassey Hotel | Registered (3) | Place | Section 24 Block 24 | |
Telopea Park High School | Registered (3) | Place | Section 29 Block 1 | |
Telopea Park | Registered (3) | Place | Section 30 Block 1 | |
Hotel Kurrajong | Registered (3) | Place | Section 10 Blocks 2-6 | |
Natural Temperate Grassland (Endangered Ecological Community) Barton Grassland | Rejected – provisional (R1) | Place |
Section 22 Blocks 3 & 15 Section 5 Blocks 11 & 32 | |
Former Patent Office Building | Removed – expiration (R2) | Place | Section 3 Block 1 (part) | |
Edmund Barton Building | Removed – expiration (R2) | Place | Section 4 Block 1 | |
York Park English Oak Plantation | Removed – expiration (R2) | Place | Section 1 Block 2 | |
Barton Conference Centre (Industry House) | Nominated (1) | Place | Section 13 Block 1 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
John Knight Memorial Park | Registered (3) | Place | Section 65 Block 33 | |
Small Purple Pea Habitat (refer also Aranda, Kambah and district of Tuggeranong) | Registered (3) | Place | Section 1550 (part) | |
Belconnen Farm | Registered (3) | Place | Block 1605 (part) | |
Palmerville | Registered (3) | Place | Block 1555 | |
Rosebud Apiary and Surrounds | Registered (3) | Place | Part Block 1491 | |
Kama Woodland/Grassland | Registered (3) | Place | Blocks 1419, 1020, 1386, 168, and parts of 482, 1372, 183, 1429, 1576, 1571, 1572, 181 and 1369 District of Belconnen | |
Weetangera Cemetery | Registered (3) | Place | Block 1257 | |
Ginninderra Police Station (Ginninderra Police Station and Grounds) | Registered (3) | Place | Block 1580 (previously block 28) | |
Aranda snow gums (refer also Aranda) | Registered (3) | Place | Block 1399 (part) | |
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Blocks 166, 1329, 1332, 1360, 1368, 1369,1382,1409,1419,1424, 1444, 1493, 1518, 1546, 1546, 1547, 1554, 1563, 1569, 1601 (part) | |
Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Blocks 1518 and 1553 (part) | |
Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Block 1403 (part), Glenloch Interchange | |
Aboriginal Places on Bruce and O'Connor Ridges | Registered (3) | Place | Block 1550 | |
Aboriginal Places in the District of Belconnen | Registered (3) | Place | Blocks 50, 166, 173, 180, 183, 1020, 1355, 1360,1429, 1439, 1502, 1518, 1543, 1544, 1547, 1550, 1553, 1556, 1604, 1569, 1571, 1572, 1600, 1602,1601 and unnumbered blocks, Block 1473 (National Land) | |
Aboriginal Places in Canberra Nature Park Fire Trails | Registered (3) | Place | Blocks 7, 19, 433, 1403, 1404, 1551, 1552 and 1598 (part) | |
Aboriginal Places in Belconnen, Coree, Paddy's River and Tuggeranong Districts | Registered (3) | Place | Caswell Drive Road easement | |
Aboriginal Places in the Districts of Belconnen and Gungahlin | Registered (3) | Place | Block 1358 | |
Aboriginal Places in Dairy Station Creek Valley, Gungahlin Drive, Horse Park Drive and Symonston | Registered (3) | Place | Road Easement Glenloch Interchange | |
Aboriginal Places on Block 86, Dunlop, District of Belconnen | Registered (3) | Place | Block 86 (part) | |
Aboriginal Places in Stromlo and Kowen Forests | Registered (3) | Place | Blocks 1355 and 1544 (part) | |
Ginninderra Creek Corroboree Ground Cultural Gathering Place | Registered (3) | Place | Rural Block 1621 | |
Belconnen Library and Pedestrian Plaza | Registered (3) | Place | Blocks 11, 12, 22, & 38, Section 54 | |
Ashton Homestead | Rejected – provisional (R1) | Place | Rural Block 1438 Belconnen | |
Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
Old Land's End | Rejected – provisional (R1) | Place | Block 1591 (part) | |
Margaret Timpson Park | Rejected – provisional (R1) | Place | Section 54 Block 42 | |
Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations | |
Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
Cameron Offices | Removed – expiration (R2) | Place |
Section 49 Block 4 Section 44 Block 4 | |
Old Ginninderra Store | Combined – new (R4) | Place | Block 1555 |
|
Remnant Trees | Nomination dismissed (R8) | Place | Section 2, Block 12 | |
Aboriginal Sites of West Belconnen | Nominated (1) | Place | Blocks 1332, 1605, 1607, 1613 | |
Traditional Nesting Sites for Peregrine Falcons | Nominated (1) | Place | Block 183 | |
Pine Ridge | Nominated (1) | Place | Block 173 | |
Belconnen Creek Grinding Grooves | Nominated (1) | Place | Block 183 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 56 Block 1, |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Max and Bert Oldfield's Hut | Registered (3) | Place | Block 6 (part) | |
Aboriginal Places in Boboyan and Naas | Registered (3) | Place | Block 17 (part) | |
Aboriginal Places on fire trails and containment lines in Namadgi National Park | Registered (3) | Place | Blocks 6, 9, 10, 17, 18, 24, 55 &108 (part) | |
Brandy Flat Hut Precinct | Registered (3) | Place | Block 41 (part) | |
Hospital Creek Hut | Registered (3) | Place | Block 17 (part) | |
Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
NSW/ACT Border Markers | Nominated (1) | Place | Various locations | |
Naas Valley | Nominated (1) | Place | Blocks 2, 12, 19, 21, 39, 49 part, 61, 62, 69, 71, 72 (part), 73, 74, 76, 80, 81, 82, 86, 87, 88, 89, 90, 91, 93, 94, 95, 96, 97, 98, 99, 101, 103, 110, 111, 112, 113, 114, 115, 116, 117, 118 (part), 119, 120, 123, 121 (part), 124. |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
The 'Expansion' Mosaic Mural Wall | Registered (3) | Object | Section 8 Block 9 (part) | |
Shakespeare Hall (formerly St Columba's Presbyterian Church Hall) | Registered (3) | Place | Section 23 Block 30 | |
Ainslie Primary and Public Schools | Registered (3) | Place | Section 31 Block 1 | |
Whitley Houses (refer also Turner) | Registered (3) | Place | Section 10 Block 4 | |
The former AAA Building | Registered (3) | Place | Section 3 Block 3 | |
Haig Park | Registered (3) | Place |
Sections 8 Blocks 3, 6, 7, Section 14 Block 1 | |
Braddon Housing Precinct | Registered (3) | Place |
Section 38 Blocks 1-48, Section 42 Block 1, Section 43 Block 1 | |
Northbourne Oval | Registered (3) | Place | Section 30 Blocks 5&6 | |
Gorman House | Registered (3) | Place | Section 53 Block 1 | |
Hotel Ainslie (Olim's Canberra Hotel) | Registered (3) | Place | Section 56 Block 5 | |
Coggan's Bakery | Registered (3) | Place | Section 28 Block 1 | |
40 Donaldson Street | Rejected – provisional (R1) | Place | Section 41 Block 4 | |
NRMA House | Rejected – provisional (R1) | Place | Section 18 Blocks 7, 8 & 9 | |
NRMA House (second nomination) | Nomination dismissed (R8) | Place | Section 18 Blocks 7, 8 & 9 | |
Northbourne Flats | Rejected – provisional (R1) | Place |
Section 8 Block 2 Braddon, Section 57 Block 1 Turner | |
Allawah and Bega Courts (refer also Reid) | Rejected – provisional (R1) | Place | Section 52 Block 1 | |
Open Systems House (formerly Churchill House) | Rejected – provisional (R1) | Place | Section 7 Block 10 | |
Torrens Street - trees located on the verge | Rejected – provisional (R1) | Place |
Section 1 Blocks 1 -5 (Trees located on the verge) Section 8 Block 7, Section 10 Blocks 13 & 18, Section 14 Block 1, Section 15 Blocks 1-4, Section 16 Blocks 1 - 7, Section 21 Blocks 1 - 12, Section 22 Blocks 5, 24 - 26, Section 30 Blocks 5 & 6, Section 58 Blocks 7 - 10, Section 59 Blocks 10, 11 & 13 | |
Northbourne Avenue Designated Area | Removed – expiration (R2) | Place | ||
Salvation Army Hall | Removed – ACAT (R3) | Place | Section 24 Block 11 | |
St Patrick's Church | Removed – ACAT (R3) | Place | Section 57 Block 7 (part) | |
153 Limestone Avenue "Fassifern House" | Rejected – provisional (R1) | Place | Section 6 Block 1 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
University of Canberra Student Residences Group 2 | Registered (3) | Place | Section 3 Block 1 (part) | |
Gossan Hill | Registered (3) | Place |
Section 4 Blocks 9 (part) & 17 (part) Section 4 Block 19 | |
Aboriginal Places in the Suburb of Bruce, Belconnen District | Registered (3) | Place |
Section 5 Block 9, Section 32 Block 9, Section 85 Block 1 & Section 77 (part) | |
Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Section 28 Block 8 | |
Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Section 29 Block 7 (part) | |
Aboriginal Places on Bruce and O'Connor Ridges | Registered (3) | Place | Section 29 Block 7 (part) | |
Aboriginal Places in the District of Belconnen | Registered (3) | Place |
Section 4 Block 17, Section 3 Block 1 | |
Bruce Stadium and National Indoor Stadium Precinct | Removed – expiration (R2) | Place | Section 8 Block 26 (part) |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Sacred Heart Church (St Mary in the Valley) | Registered (3) | Place | Section 796 Blocks 15-16 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Campbell Housing Apartments | Registered (3) | Place | Section 9 Block 15 | |
16 Ryrie Street | Registered (3) | Place | Section 10 Block 9 | |
42, 44, 46 Vasey Crescent | Registered (3) | Place | Section 36 Block 9, 10 & 11 | |
Duntroon Dairy | Registered (3) | Place | Section 119 Block 6 (part) | |
4 Cobby Street | Registered (3) | Place | Section 40 Block 5 | |
24 Cobby Street | Rejected – provisional (R1) | Place | Section 45 Block 1 | |
Rankin Street | Rejected – provisional (R1) | Place | Section 6 Blocks 14 - 19, Section 7 Blocks 3-10 | |
Duntroon House and Garden | Removed – expiration (R2) | Place |
Section 119 Block 5-6, Section 120 Block 3 and all road easements | |
ANZAC Park and Parade and Memorials (refer also REID) | Removed – expiration (R2) | Place |
Section 1 Block 1 Section 60 Block 2 | |
CSIRO Limestone Ave Boulders | Removed – expiration (R2) | Place | Section 38 Block 4 (part) | |
Australian War Memorial | Removed – expiration (R2) | Place |
Section 39 Block 1, Section 67 Block 1 | |
Ainslie Volcanics | Rejected – provisional (R1) | Place |
Section 60, Blocks 2-3, Section 63 Block 4, Campbell Wolseley Rd Reserve | |
Old Pensioners Camp | Nominated (1) | Place | Section 119, Block 6 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Block 1339 (National Land) | |
Aboriginal Places along the Gungahlin Drive Extension and in Tidbinbilla Nature Reserve | Registered (3) | Place | Block 861, Glenloch Interchange | |
Aboriginal Places on Bruce and O'Connor Ridges | Registered (3) | Place | Block 861 | |
Aboriginal Places in Dairy Station Creek Valley, Gungahlin Drive, Horse Park Drive and Symonston | Registered (3) | Place | Road Easement Glenloch Interchange | |
Aboriginal Places in Canberra Nature Park Fire Trails | Registered (3) | Place | Blocks 1, 2, 97 and 861 (part) | |
Canberra Nature Park | Rejected – provisional (R1) | Place | Various locations |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Surveyor's Hut (Chainman's Hut) | Registered (3) | Place | Section 7 Block 1 | |
Parliament House | Removed – expiration (R2) | Place |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Tuggeranong Schoolhouse | Registered (3) | Place | Section 560 Block 41 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Civic Merry Go Round and Organ (Carousel) | Registered (3) | Object | Garema Place, City | |
Ethos statue | Registered (3) | Object | Section 19 Block 18 Civic Square, City | |
FC18 Series of Plans (Plans of the Border of the ACT) | Registered (3) | Object |
Sheets 1-6, 8-13: Australian Archives Sheet 7 & Ref map: John Overall Offices, 220 Northbourne Avenue, City | |
Field Books, Survey of the ACT | Registered (3) | Object | John Overall Offices, 220 Northbourne Avenue, City | |
Armorial Bearings of the City of Canberra | Registered (3) | Object | CMAG collection, City | |
Sydney Building | Registered (3) | Place | Section 48 Blocks 1-7, 9-31 | |
Melbourne Building | Registered (3) | Place | Section 1 Blocks 4-20 & 31 | |
ANZ Bank Building | Registered (3) | Place | Section 3 Block 1 | |
Glebe Park | Registered (3) | Place | Section 65 Blocks 2 | |
City Hill | Registered (3) | Place | Section 34 Block 1 | |
The Former MLC Building | Registered (3) | Place | Section 14 Block 1 | |
Hotel Acton (Acton House) | Registered (3) | Place | Section 24 Block 1 | |
Becker House (Academy of Science) | Registered (3) | Place | Section 25 Block 2 | |
Ian Potter House (Beauchamp House) | Registered (3) | Place | Section 25 Block 1 | |
Gus' Cafe | Registered (3) | Place | Section 47 Block 1 | |
The Civic Square Precinct | Registered (3) | Place |
Section 19 Blocks 3, 18-23 & 26 (part) | |
Cinema Center | Registered (3) | Place |
Section 35 Block 21 & part surrounding road and sidewalk verge | |
McGregor Hall | Rejected – provisional (R1) | Place | Section 21, Block 6 | |
School of Art (Old Canberra High School) | Rejected – provisional (R1) | Place | Section 28 Block 5,10,13 (part) | |
Canberra Olympic Pool | Rejected – provisional (R1) | Place | Section 37 Blocks 2 and 6 | |
ACT Family and Juvenile Court | Rejected – provisional (R1) | Place | Section 28 Block 4 | |
Reserve Bank of Australia Building | Removed – expiration (R2) | Place | Section 18 Block 1 | |
Canberra School of Music | Removed – expiration (R2) | Place | Section 28 Block 13 (part) | |
Northbourne Avenue Designated Area | Removed – expiration (R2) | Place | ||
Law Courts Precinct | Nominated (1) | Place |
Section 18 Blocks 1, 4 & 6, Section 63 Block 16 | |
Former Colonial Mutual Life Building | Rejected – provisional (R1) | Place | Section 5 Block 2 | |
Former Commonwealth Bank Building | Rejected – provisional (R1) | Place | Section 13 Block 2 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Conder 4A Grassy Woodland | Rejected – provisional (R1) | Place | Section 136 Block 5 | |
Aboriginal scarred tree | Nominated (1) | Place | Section 117 Block 3 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Wybalena Grove | Nominated (1) | Place | Section 37 Block 1 | |
Evans House (62 Skinner Street) | Nominated (1) | Place | Section 18, Block 8 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Blue Range Internment Camp | Registered (3) | Place | Block 225 (part) | |
Sherwood Homestead Complex | Registered (3) | Place | Block 225 (part) | |
Cotter Pumping Station and associated housing (refer also STROMLO) | Registered (3) | Place | Cotter Bridge including West abutment and Cotter Road reserve. One cottage remaining | |
Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Blocks 35 and 40 (part) | |
Aboriginal Places in Belconnen, Coree, Paddy's River and Tuggeranong Districts | Registered (3) | Place | Blocks 5 and 82 (part) | |
Aboriginal Places in the Districts of Coree and Cotter River | Registered (3) | Place | Within the Brindabella Transmission Line Easement | |
Aboriginal Places in Uriarra Forest | Registered (3) | Place | Part Blocks 35, 66 and 67 | |
Pale Pomaderris Habitats across the ACT | Rejected – provisional (R1) | Place | Various locations | |
Murrumbidgee River Corridor | Rejected – provisional (R1) | Place | Various locations | |
Ruins | Nomination dismissed (R8) | Place | 51, 71, 75, 76, 77, 79, 80, 81 and 209 (retired block82). | |
Uriarra Village | Nomination dismissed (R8) | Place | Blocks 76, 78 Section 1 Blocks 101-200, 213, 217, 218 | |
Cotter dam, parts of the reserve and suspension bridge | Nominated (1) | Place | Blocks 29, 30, 34, 38, 39 | |
NSW/ACT Border Markers (various locations) | Nominated (1) | Place | Various | |
Woodstock | Nominated (1) | Place | Block 63 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Bendora Hut | Registered (3) | Place | Block 18 (part) | |
Mt Franklin Chalet and Precinct (Mount Franklin) | Registered (3) | Place | Blocks 2 & 4 (part) | |
Lees Creek Sawmill Ruin, Namadgi National Park | Registered (3) | Place | Block 18 (part) | |
Brumby Yardsone (refer also TENNENT) | Registered (3) | Place | Part Block 6 (Site 3) and part Block 18 (site 4) | |
Pryor's Hut NNP | Registered (3) | Place | Block 18 (part) | |
ACT-NSW Border Markers (refer also RENDEZVOUS CREEK) | Registered (3) | Place | Blocks (part) 2,6,7,18 | |
Bendora Arboretum | Registered (3) | Place | Block 17 (part) | |
Aboriginal Places in Belconnen, Coree, Cotter River, Gungahlin, Paddy's River and Stromlo | Registered (3) | Place | Part Block 11 | |
Aboriginal Places in the Districts of Coree and Cotter River | Registered (3) | Place | Within the Brindabella Transmission Line Easement | |
Aboriginal Places in ACT Forests | Registered (3) | Place | Block 12 (part) | |
Aboriginal Places on fire trails and in the Koala Enclosure at Tidbinbilla Nature Reserve | Registered (3) | Place | Part Block 18 | |
Aboriginal Places in southern and remote areas of Namadgi National Park | Registered (3) | Place | Part Block 18 | |
Aboriginal Places on fire trails and containment lines in Namadgi National Park | Registered (3) | Place | Part Block 18 | |
Aboriginal Places in Uriarra Forest | Registered (3) | Place | Block 11 (part) | |
Aboriginal Places in Pierces Creek Forest | Registered (3) | Place | Block 12 (part) | |
Aboriginal Site Complex 1 | Registered (3) | Place | Block 18 Cotter River | |
Cotter Hut Precinct | Registered (3) | Place | Block 18 (part) | |
Blue Range Arboreta No 8 and No 9 | Rejected – provisional (R1) | Place | Block 11 (part) | |
Blundells Arboretum | Rejected – provisional (R1) | Place | Block 18 (part) | |
Piccadilly Circus Arboretum | Rejected – provisional (R1) | Place | Block 18 (part) | |
Reid's Pinch Arboretum | Rejected – provisional (R1) | Place | ||
Bogong Moth Rock Shelter | Nominated (1) | Place | Block 18 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Jefferis and Whelen Historic Documentation of Canberra | Registered (3) | Object | Canberra District and Historical Society, Curtin | |
Crinigan's Hut Artefact Collection | Registered (3) | Object | Private Residence, Curtin | |
Tuggeranong Parkway Road Cutting (refer also LYONS, WARAMANGA & WESTON) | Registered (3) | Place | Section 106 Block 12 (part) | |
Curtin Radburn Residential Precinct | Nominated (1) | Place | Section 56-59, 64-66, 68 – all blocks |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Historic Timber Bus Shelters of the ACT (refer also: Ainslie, Forrest, Griffith, Narrabundah, Reid) | Registered (3) | Place | Class E: MacGregor St after Strickland Cr | |
CCEGGS - Boarding House | Registered (3) | Place | Section 9 Block 2 | |
10 Gawler Crescent | Registered (3) | Place | Section 9 Block 6 | |
70 Dominion Circuit | Registered (3) | Place | Section 7 Block 9 | |
Deakin Anticline | Registered (3) | Place | Section 36 Block 9 | |
Red Hill Rutidosis Site | Rejected – provisional (R1) | Place | Block 15 Section 78 (part) | |
13 Canterbury Crescent | Rejected – provisional (R1) | Place | Section 2 Block 1 | |
4 Hotham Crescent | Rejected – provisional (R1) | Place | Section 6 Block 10 | |
The Lodge (Prime Minister's Lodge) | Removed – expiration (R2) | Place | Section 3 Block 1 | |
Royal Australian Mint | Removed – expiration (R2) | Place | Section 65 Block 1 | |
11 Northcote Crescent | Removed – ACAT (R3) | Place | Section 9 Block 8 | |
44 Beauchamp Street | Nominated (1) | Place | Section 59 Block 13 | |
Roche House | Nominated (1) | Place | Section 48 Block 12 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Molonglo Valley Grinding Grooves | Registered (3) | Place | Block 3 Section 1 (part) |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Dickson Library | Registered (3) | Place | Section 30 Block 13 | |
Northbourne Housing Precinct Representative Sample (refer also Lyneham) | Registered (3) | Place | Block 41 Section 6 (part), Block 1 Section 12 (part), Block 4 Section 1 (part), Block 8 Section 51 (part), Lyneham | |
Northbourne Avenue Designated Area | Removed – expiration (R2) | Place | ||
Original Canberra Aerodrome | Rejected – provisional (R1) | Place | Section 72 Blocks 25-26 (part), Section 73 Block 33 (part), Section 76 Block 6 (part) |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Trees of the Former CS&IR Experiment Station (Figure 1) | Registered (3) | Place | From the street kerb to the front property boundaries of: | |
Buildings of the Former CS and IR Dickson Experiment Station, Downer Shops and Community Centre | Registered (3) | Place | Section 61 Blocks 2, 5, 6 and 16 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Stromlo Forestry Settlement | Rejected – provisional (R1) | Place | Section 55 Block 5 (part), Section 56 Blocks 10-11 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 79 Block 1, | |
Aboriginal Places in the District of Belconnen | Registered (3) | Place | Section 45 Block 1, |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Aboriginal Places along Urban and Rural Bushfire Containment Lines | Registered (3) | Place | Section 68 Block 1, Athllon Drive road easement |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Flynn Primary School Complex | Rejected – provisional (R1) | Place | Section 18 Blocks 6 (part) & 7 |
Name | Status | Type | Location | Documents |
---|---|---|---|---|
Canberra Fire Museum (Large Technology Object Collection) | Nominated (1) | Object | Forrest Fire Station, Forrest | |
1928 Dennis '4' Fire Engine | Nominated (1) | Object | Forrest Fire Station, Forrest | |
Blandfordia 4 Precinct (Forrest Housing Precinct 2) | Registered (3) | Place | Section 1 Block 1-14, Section 2 Block 1-16, 19-24, Section 9 Block 1-8, Section 10 Block 1 (Collins Park), Section 11 Block 1-6, Section 37 Block 1-13, Section 38 Block 1-14, Section 39 Block 1 (Park), Section 40 Block 1-13, Section 41 Block 1-13, Section 42 Block 1-14, Section 43 Block 1-15, Section 44 Block 1-15, Section 45 Block 2 & 3 (Collins Park), Section 46 Block 1-15, Section 47 Block 1-11 | |
Blandfordia 5 Housing Precinct (Blandfordia 5 Precinct) (refer also GRIFFITH) | Registered (3) | Place | Section 23 Blocks 7-12 | |
Forrest Housing Precinct (1) | Registered (3) | Place | Section 3 Blocks 1-3, 5-14, 16-19, 21-35, Section 4 Blocks 1-26, Section 8 Blocks 1-8 and adjacent road reservations bounded by Melbourne Avenue, National Circuit, Hobart Avenue, Arthur Circle and Empire Circuit. | |
