On this page
Overview
The FOI Act grants individuals has the legal right to:
- access government information unless access to the information would, on balance, be contrary to the public interest
- make a request for personal information to be changed if it is incomplete, out-of-date, incorrect or misleading
- appeal a decision about access to a document, or a decision in relation to a request to amend or annotate a personal record.
Requests received and actioned by Infrastructure Canberra (iCBR) (Formerly Major Projects Canberra) are published in this disclosure log below. For requests filed with other directorates, please visit the open government website.
Disclosure log
Disclosure log entries for the current year are available below. For previous years, please click on one of the following links:
- 2024 Disclosure log
- 2023 Disclosure log
- 2022 Disclosure log
- 2021 Disclosure log
- 2020 Disclosure log
- 2019 Disclosure log
Reference number | Date of application | Information requested | Information provided | Date of decision | Fees paid or waived | Time spent on application | Ombudsman decision | ACAT Decision (if relevant |
---|---|---|---|---|---|---|---|---|
iCBRFOI2025/05 | 17/02/2025 | Information below from 1 Jan 2020 to 11 Feb 2025: -Dilapidation report(s) as it relates to the Garran Primary School Modernisation regarding the Garran Scout Group primary building and shed. -Structural and engineering assessment(s) as it relates to the Garran Primary School Modernisation regarding the Garran Scout Group primary building and shed. -Occupational Health Safety assessment(s) as it relates to the Garran Primary School Modernisation regarding the Garran Scout Group primary building and shed. -Traffic management plan(s) as it relates to the Garran Primary School Modernisation regarding the Garran Scout Group primary building and shed. -Any and all site photography as it relates to the Garran Primary School Modernisation regarding the Garran Scout Group primary building and shed. -Any correspondence to the offices of ACT Ministers Chris Steel, Ms Rachel Stephen-Smith MLA, Yvette Berry MLA, Andrew Barr MLA as it relates to the Garran Primary School Modernisation regarding the Garran Scout Group | Partial Release | 09/04/2025 | Waived | 38 days | n/a | n/a |
iCBRFOI2025/07 | 19/02/2025 |
All iCBR Ministerial Brief titles provided to the: - Minister for Planning and Sustainable Development between 21 October 2024 and 14 February 2025. - Minister for Heritage between 21 October 2024 and 14 February 2025. - Minister for Human Rights between 21 October 2024 and 14 February 2025. - Minister for Climate Change, Environment, Energy and Water between 21 October 2024 and 14 February 2025. - Attorney-General between 21 October 2024 and 14 February 2025. - Minister for Gaming Reform between 21 October 2024 and 14 February 2025. - Minister for Homes and New Suburbs between 21 October 2024 and 14 February 2025 | Full release | 20/03/2025 | Waived | 26 working days | N/A | N/A |
iCBRFOI2025/04 | 13/02/2025 | I am writing to formally request information regarding the Project Management Agreement Work Order between the ACT Government and Project Coordination (Australia) Pty Ltd for the Gungahlin College Expansion Project (Project No. 81017). To ensure transparency and compliance with procurement and contractual obligations, I kindly request clarification on the following aspects: 1. Date of Claim Submission – When was the most recent progress claim submitted by Project Coordination (Australia) Pty Ltd? 2. Date of Claim Approval – When was this claim reviewed and formally approved by Major Projects Canberra? 3. Verification Process – What due diligence was undertaken to verify the validity of the claim, including statutory declarations confirming payment to subcontractors and suppliers? 4. Date of Payment – When was the payment processed, and to whom was it directed? 5. Awareness of Potential Issues – At what stage did your department become aware of any potential irregularities, including incomplete or inaccurate statutory declarations? 6. Action Taken – What steps, if any, were taken in response to concerns about the validity of the claim or subsequent financial issues with the contractor? 7. Subcontractor Payments – Were any measures considered to ensure direct payment to subcontractors and suppliers who may have been impacted by the financial situation of Project Coordination (Australia) Pty Ltd? | Full release | 25/03/2025 | Waived | 29 working days | N/A | N/A |
2024 Disclosure Log releases
Reference number | Date of application | Information requested | Information provided | Date of decision | Fees paid or waived | Time spent on application | Ombudsman decision | ACAT Decision (if relevant |
---|---|---|---|---|---|---|---|---|
MPCFOI2024/19 | 13/08/2024 | Provide data on the number of conforming tender submissions the average tender submission price (GST inclusive), and the median tender submission price (GST Inclusive) for the following tenders Garden City Stage 1B & 1C Superintendency (30992-RFT-003) Emu Bank Design & Superintendency (30993-RFT-003) Active Schools Construction Phase Services (39004-RFT-002) Shea Street Construction Services (39058-RFT-001) Footpath Maintenance & Civic Pavers Construction Phase Services (30991-RFT-001) Active Travel Missing Link Design & Superintendency (30998-RFT-001) Gungahlin Active Travel Design upgrades (30996-RFT-150.01) BIF Active Travel Maintenance Superintendence (30865-RFT-301) Yerrabi District Park Upgrade PAP Services (39007-RFT-001) Garden City Cycle Route Stage 1A Superintendent (Torrens St) (30992-RFT-002) Inner North Play Destination PAP Services (30942-RFT-002) Acton Waterfront PAP Services (57809-RFT-003) Goliath Court Stormwater Superintendence (30793-RFT-300) Superintendent Services Mt Taylor Carpark, Sulwood Drive and Mannheim St Intersection (30864-RFT-310) Stromlo Playing Fields Detailed Design (57161-RFT-001) Old Well Station Drive Design & Superintend (52318-NCT-001)" | Full release | 10/04/2025 | Waived | n/a | AFOI.RR.24.80009 | n/a |
MPCFOI2024/08 | 28/03/2024 | Any reports or studies commissioned by the ACT Government which assess the viability and benefits of extending light rail to Mawson | Full release | 31/01/2025 | Waived | n/a | AFOI-RR/24/80001 | n/a |
MPCFOI2024/26-S36 | 05/12/2024 | Copies of all emails and their attachments, from any ACT Government email address associated with Major Projects Canberra or ACT Property Group staff which were sent to, or received from, email addresses with a suffix of '@ljhookerstrata.com.au' (in any of the To, From, CC or BCC fields) between 01 February 2024 and 25 September 2024 | Partial | 19/12/2024 | Waived | 11 Working Days | n/a | n/a |
MPCFOI2024/27 | 08/11/2024 | In relation to Major Projects Canberra remediation of the mulch at Section 2.2(a)(ii), we request any correspondence or documents regarding: 1. The initial scheduling of the remediation work in August 2024 (as the last scheduled date), and prior committed dates in early 2024. 2. any delay to the commencement of work on the remediation and, 3. the projected commencement date of the remediation. | Partial | 20/12/2024 | Waived | 30 Working Days | n/a | n/a |
MPCFOI2024/25 | 01/11/2024 | Under FOI legislation I request documents that contain the following information: 1. Delays on the rollout or progress of the LRV project, specifically stage 2A/2B 2. WHS incidents that have occurred on LRV projects, specifically Notifiable Incidents. To reduce scope of inquiry, I am specifically after incident date, type, and outcome (if possible). No personal information or records. 3. Costs associated with the producing the monthly updates specifically, the 'Monthly Look Ahead' documents | Full release | 05/12/2024 | Waived | 29 Working Days | n/a | n/a |
MPCFOI2024/26 | 03/10/2024 | "Copies of all emails and their attachments, from any ACT Government email address associated with Major Projects Canberra or ACT Property Group staff which were sent to, or received from, email addresses with a suffix of '@ljhookerstrata.com.au' (in any of the To, From, CC or BCC fields) between 01 February 2024 and 25 September 2024" | Partial | 02/12/2024 | Waived | 45 Working Days | n/a | n/a |
MPCFOI2024/24 | 27/08/2024 | Documents outlining the sound monitoring process and outcome, in relation to the helicopter moving to Palmer Street. I am seeking information on acceptable residential noise levels, as well as the results of noise from the helicopter test flights | Partial | 30/10/2024 | Waived | 45 Working Days | n/a | n/a |
MPCFOI2024/19 | 13/08/2024 |
"Provide data on
Emu Bank Design & Superintendency (30993-RFT-003) Active Schools Construction Phase Services (39004-RFT-002) Shea Street Construction Services (39058-RFT-001) Footpath Maintenance & Civic Pavers Construction Phase Services (30991-RFT-001) Active Travel Missing Link Design & Superintendency (30998-RFT-001) Gungahlin Active Travel Design upgrades (30996-RFT-150.01) BIF Active Travel Maintenance Superintendence (30865-RFT-301) Yerrabi District Park Upgrade PAP Services (39007-RFT-001) Garden City Cycle Route Stage 1A Superintendent (Torrens St) (30992-RFT-002) Inner North Play Destination PAP Services (30942-RFT-002) Acton Waterfront PAP Services (57809-RFT-003) Goliath Court Stormwater Superintendence (30793-RFT-300) Superintendent Services Mt Taylor Carpark, Sulwood Drive and Mannheim St Intersection (30864-RFT-310) Stromlo Playing Fields Detailed Design (57161-RFT-001) Old Well Station Drive Design & Superintend (52318-NCT-001)" |
| 05/09/2024 | Waived | 18 Working Days | n/a | n/a |
MPCFOI2024/09 | 17/04/2024 | All documents relating to the establishment and convening of any meetings to discuss and implement the ' Developing a best practice in delivery of the Major Projects Canberra projects Committee', which first met on 8 April 2024, including consultation with stakeholders. This request includes, but is not limited to email and other written correspondence, file notes, messages and any other relevant documentation created relevant to the initiation of the first meeting and thereafter. | Partial | 05/08/2024 | Waived | 80 working days | n/a | n/a |
MPCFOI2024/01 | 09/02/2024 | Contract 2018.30416.300: All documents associated with the contract and tender including the tender evaluation report, the draft brief to tenderers, their responses and any subsequent correspondence with the successful tenderer on the draft brief as well as any correspondence regarding the cancelling of the contract. | Partial | 24/06/2024 | Waived | 89 working days | N/A | N/A |
MPCFOI2024/08 | 28/03/2024 | Any reports or studies commissioned by the ACT Government which assess the viability and benefits of extending light rail to Mawson | Withheld | 21/05/2024 | Waived | 35 working days | N/A | N/A |
MPCFOI2024/07 | 08/03/2024 |
I would like the documentation from ACT Department of Transport. The electric gate at the rear of the old Tuggeranong Police Station
located in Erindale located at Sternberg Crescent and Comrie Street Erindale would appreciate the documentation re the maintenance of the electronic gate for the past 3-4 years. | Partial | 15/05/2024 | Waived | 44 working days | N/A | N/A |
MPCFOI2024/03 | 02/02/2024 |
Copies of the following documents: 1. Any communication between the Ministers office and CMTEDD regarding work order number PICM0002455 and the procurement process that is being audited through this contract. Including any briefing for the Minister, any communication between CMTEDD and the Ministers office, including any communication or briefing with the strategic communications team regarding this contract or the procurement process that is being audited through this contract. 2. A copy of the draft probity audit findings report including any comments provided and correspondence within CMTEDD and the Ministers office regarding the draft report. 3. A copy of the final probity audit findings report including any comments provided and correspondence within CMTEDD and the Ministers office regarding the final report. | Partial | 07/05/2024 | Waived | 56 working days | N/A | N/A |
MPCFOI2024/02 | 02/02/2024 |
Copies of the following documents: 1. All communication in CMTEDD regarding the need to conduct a Probity audit (Contract number PICM0002455). This should include all communication within CMTEDD regarding what procurement process the contract is reviewing (This should include the name of the procurement process, the value, reason the procurement process was undertaken and any other information about this particular procurement process) 2. All communication within CMTEDD regarding the need to engage a contractor for independent assurance and comprehensive findings as a result of this procurement process. This should include any meeting minutes and correspondence that detail why this contract was undertaken. 3. All draft and final versions of the contract attachments that are published on Contract - PICM0002455. This should include any comments or communication within CMTEDD and the Ministers office about draft and final versions of the contract attachments. | Partial | 06/05/2023 | Waived | 55 working days | N/A | N/A |
MPDFOI2024/04 | 05/02/2024 |
1. All communication, including correspondence, meeting minutes and transcripts, briefs and media talking points between TCCS, the Transport Minister and his office and the Federal Department of Infrastructure relating to the announcement on the 7th of December, 2023 of an additional $125m for stage
2A of the Light Rail project. 2. All communication, including correspondence, meeting minutes and transcripts and briefs in relation to the business case and cost benefit analysis between TCCS and the Federal Department of Infrastructure regarding 50/50 funding between the ACT Government and Commonwealth Government for Light Rail stage 2A. 3. All feedback from the Federal Department of Infrastructure regarding the ACT Governments proposals for funding for light rail stage 2A and communication between TCCS and the Ministers office regarding the feedback from the Department of Infrastructure. | Partial | 19/04/2024 | Waived | 50 working days | N/A | N/A |
MPCFOI2024/06 | 05/03/2024 | Could I please have a register of all government owned buildings and the suburb they are located in. | Full | 17/04/2024 | Waived | 28 working days | N/A | N/A |
MPCFOI2024/05 | 04/03/2024 |
1. All communication and correspondence between the Minister Office and the Governance and Ministerial team regarding Estimates 2023-24 QON No. 66 asked by Mark Parton titled. “Light Rail Stage 2B”. a. This should include drafts and comments from both the Ministers office and MAGS and any correspondence around this question between MPC and the Ministers Office. | Full | 15/04/2024 | N/A | 27 working days | N/A | N/A |
2023 Disclosure Log releases
Reference number | Date of application | Information requested | Information provided | Date of decision | Fees paid or waived | Time spent on application | Ombudsman decision | ACAT Decision (if relevant |
---|---|---|---|---|---|---|---|---|
MPCFOI2023/14 | 13/12/2023 | A list of the name of all tenders for the last two years (1/1/2022 – 31/12/22 and 1/1/23 – 13/12/23) where the final decision maker was the Chief Project Officer. | Full | 01/02/2024 | Waived | 30 working days | N/A | N/A |
MPCFOI2023/11 | 27/10/2023 | A copy of the results of the most recent ACT Public Service Employee Survey, which have been provided to the MPC Directorate by the ACTPS Survey team. | Full | 11/12/2023 | Waived | 30 working days | N/A | N/A |
MPCFOI2023/10 | 15/09/2023 | I am writing to request under the Freedom of Information Act 2016 Concepts and design drawings, as well as meeting minutes, emails and related correspondence between the ACT Government and any Commonwealth Government department regarding the planned light rail extension to Russell. | Partial | 28/11/2023 | Waived | 50 working days | N/A | N/A |
MPCFOI2023/07 | 02/08/2023 | Any document containing a Labour Relations Training and Workplace Equity Plan submitted by a person who is successful tenderer (the person awarded the contract, appointed to the panel, or otherwise required to perform the tender). * submitted pursuant to s.22G of the Government Procurement Act 2001 (the Act) * in relation to any tenders for construction procurement (howsoever described) with a value of more than $5 Million * for territory funded construction work as defined in s.22F(b) of the Act * where the Labour Relations Training and Workplace Equity Plan was lodged with a tender after 1 February 2022; and * where the procurement is on Tenders ACT; and Only those parts of the tender documents that contain Labour Relations Training and Workplace Equity (LRTWE) Plans, rather than the whole response schedule, is sought. | Partial | 06/10/2023 | Waived | 47 working days | N/A | N/A |
MPCFOI2023/06 | 04/05/2023 |
1.Subject lines for ministerial briefs regarding Procurement Panel Arrangements (between July 2020-Present) generated for or directed to any ACT Government Minister 2.Subject lines for ministerial briefs regarding the Government Procurement Board (between July 2020-Present) generated for or directed to any ACT Government Minister | Information Not Held | 26/05/2023 | N/A | 15 working days | N/A | N/A |
MPCFOI2023/05 | 04/05/2023 |
1.Cox Architecture PTY LTD contract for the Multicultural Facility at EPIC (2019-Present) 2.Any other contracts or tenders related to the Multicultural Facility at EPIC (2019-Present) | Full | 26/05/2023 | N/A | 15 working days | N/A | N/A |
MPCFOI2023/03 | 10/03/2023 | All documents held by Major Projects Canberra relating to reasons for or discussions about the term of the contract with Aspen Medical Pty Ltd to construct, equip and staff the Garran Surge Centre in 2020, including any briefs to chief executives and ministers. | Partial | 27/04/2023 | N/A | 30 working days | N/A | N/A |
MPCFOI2023/01 | 20/01/2023 | Any documents which show the costs and benefits for the Light Rail Stage 2A to Woden, including the emissions estimates for completing Stage 2A, and the costs borne by drivers and the community because of traffic disruptions | Partial | 23/03/2023 | Waived | 40 working days | N/A | N/A |
2022 Disclosure Log releases
Reference number | Date of application | Information requested | Information provided | Date of decision | Fees paid or waived | Time spent on application | Ombudsman decision | ACAT Decision (if relevant |
---|---|---|---|---|---|---|---|---|
MPCFOI2022/30 | 21/12/2022 | For the Request For Tender (RFT) no. 35491-RFT-004 PAP Services Mawson Flood Mitigation and Placemaking (tender closing date was 20 October 2022) the following documentation: 1. The winning tenderers proposal 2. The winning tenderers confidential text document (forming Attachment 4 of the RFT) 3. The Tender Evaluation Report undertaken by Major Projects Canberra which includes the scoring of all tenderers against weighted criteria and the names of the tender evaluation team members, their recommendations and sign-off To facilitate collection of the required documentation this may be obtained via tendersACT@act.gov.au, and that the winning tenderer was Indesco | Partial | 14/02/2023 | Waived | 35 working days | N/A | N/A |
MPCFOI2022/28 | 12/12/2022 | The Light Rail Project Board met on 29 September 2021 to discuss, among other others, the Auditor-General Report: Light Rail Stage 2A Economic Analysis. I seek access to all briefing material in support of that discussion at that meeting, and relevant minutes. | Partial | 13/12/2023 | Waived | 20 working days | N/A | N/A |
MPCFOI2022/27 | 12/12/2022 | The Light Rail Project Board meeting met on Wednesday 23 February 2022 to discuss, among other things, Light Rail Express Services. I seek access to all briefing material in support of that discussion at that meeting, and relevant minutes. | Partial | 13/12/2023 | Waived | 20 working days | AFOI-RR/23/10006 | N/A |
MPCFOI2022/29 | 13/12/2022 | The subject line of all final ministerial briefs from 12 September to 12 November 2022 generated for or directed to any ACT Government Minister. | Partial | 10/01/2023 | N/A | 18 working days | N/A | N/A |
MPCFOI2022/26 | 11/11/2022 | The subject line of all final ministerial briefs from 11th July to 11 September 2022 generated for or directed to any ACT Government Minister. | Partial | 12/12/2022 | N/A | 31 working days | N/A | N/A |
MPCFOI2022/23 | 26/11/2022 | Documents relating to the business case for the Athllon Drive duplication project, including but not limited to; any official Cost-Benefit Analysis conducted in line with the Infrastructure Australia's recommendations, any other Cost-Benefit Analysis conducted, the final costings of the project or estimates, the projected benefits, policy information provided to brief the relevant Minister on the project, budget submissions related to the project, analysis identifying the need to upgrade Athllon Drive and any other documents relevant to the Athllon Drive duplication project. | Information Not Held | 28/11/2022 | N/A | 23 working days | N/A | N/A |
MPCFOI2022/21 | 07/10/2022 | A copy of any Ministerial correspondence in relation to CRA’s Acton Waterfront Project from January 2014 until present. I would like my request to include emails, Microsoft Teams messages, meeting agendas and summaries and attachments. | Partial | 11/11/2022 | N/A | 26 working days | N/A | N/A |
MPCFOI2022/22 | 04/10/2022 | The subject line of all final ministerial briefs from 10th of May 2022 to 10th of June 2022 generated for or directed to any ACT Government Minister. | Partial | 02/11/2022 | N/A | 20 working days | N/A | N/A |
MPCFOI2022/19 | 01/09/2022 | Copies of Briefs | Partial | 10/10/2022 | N/A | 26 working days | N/A | N/A |
MPCFOI2022/18 | 31/08/2022 | A copy of the results of the ACTPS whole of government survey about work health, safety and wellbeing during COVID-19, which have been provided to the MPC Directorate by the ACTPS Survey team in 2020 | Full | 05/10/2022 | N/A | 22 working days | N/A | N/A |
MPCFOI2022/20 | 23/09/2022 | Any final briefs prepared for any ACT Minister(s) or ACT Government witnesses during 2022 Budget Estimates Hearings. | Information not Held | 04/10/2022 | N/A | 6 working days | N/A | N/A |
MPCFOI2022/16 | 12/08/2022 |
A copy of any tender evaluation reports and or/approvals, business cases, procurement plan minutes relating to tender: 2022.58206.NCT.002.For further clarification, you can find the tender here: Contract - 2022.58206.NCT.002 I would like my request to include any correspondence between Ministers and Senior Executive Directors, such as emails, letters and attachments. . | Partial | 30/09/2022 | Waived | 35 working days | N/A | N/A |
MPCFOI2022/17 | 22/08/2022 | The report for another tender (38561-DOC-130) for a detailed traffic study of the Molonglo Valley area | Full | 15/09/2022 | Waived | 18 working days | N/A | N/A |
MPCFOI2022/15 | 08/08/2022 | The subject line of all final ministerial briefs from 10th of May 10th of June 2022 generated for or directed to any ACT Government Minister | Partial | 29/08/2022 | Waived | 15 working days | N/A | N/A |
MPCFOI2022/13 | 22/07/2022 | Copies of Ministerial Briefs | Partial | 19/08/2022 | Waived | 20 working days | N/A | N/A |
MPCFOI2022/14 | 04/08/2022 | When the contract was finalised for the Gungahlin Aquatic Centre 50m pool – what was the indicative date of the completion of the 50m pool? | Partial | 11/08/2022 | Waived | 5 working days | N/A | N/A |
21/07/2022 | Any documents pertaining to the initial modelling, scoping and costing of the ACT Combustible Cladding Concessional Scheme . This request includes but is not limited to briefings, announcements and analysis. | Partial | 10/10/2022 | Waived | 15 working days | N/A | N/A | |
MPCFOI2022/10 | 16/06/2022 | The subject line of all final ministerial briefs from 10th of April 2022 to 10th of May 2022 generated for or directed to any ACT Government Minister | Partial | 13/07/2022 | Waived | 20 Working Dyas | N/A | N/A |
MPCFOI2022/08 | 9/05/2022 | A copy of the Canberra Light Rail Stage 2A Business Case as well as any ministerial briefs prepared for ACT Ministers in relation to Canberra Light Rail Stage 2A from October 2020 until April 2022. | Partial | 1/07/2022 | Waived | 37 working days | N/A | N/A |
MPCFOI2022/09 | 23/05/2022 | Copies of Ministerial Briefs | Partial | 29/06/2022 | Waived | 25 working days | N/A | N/A |
MPCFOI2022/07 | 06/05/2022 | A copy of the results of the ACT Public Service Employee Survey, which have been provided to the MPC Directorate by the Pilot ACTPS Survey team. | Full | 21/06/2022 | Waived | 30 working days | N/A | N/A |
MPCFOI2022/04 | 20/04/2022 | The subject line of all final ministerial briefs from 10th of March 2022 to 10th of April 2022 generated for or directed to any ACT Government Minister. | Partial | 23/05/2022 | Waived | 22 working days | N/A | N/A |
MPCFOI2022/03 | 14/04/2022 | Copies of Ministerial Briefs | Partial | 12/05/2022 | Waived | 17 working days | N/A | N/A |
MPCFOI2022/05 | 20/04/2022 | Any final briefs prepared for any ACT Minister(s) in relation to Law Courts PPP Project from 1 July 2019 until present. | Information not held | 28/04/2022 | Waived | 6 working days | N/A | N/A |
MPCFOI2022/02 | 10/03/2022 | The subject line of all final ministerial briefs from 10th of February 2022 to 9th of March 2022 generated for or directed to any ACT Government Minister. | Full | 14/04/2022 | Waived | 24 working days | N/A | N/A |
MPCFOI2022/01 | 10/03/2022 | Any final briefs prepared for any ACT Minister(s) or ACT Government witnesses during the 2020 – 2021 Annual Reports Hearings. | Full | 14/04/2022 | Waived | 24 working days | N/A | N/A |
2021 Disclosure Log releases
Reference number | Date of application | Information requested | Information provided | Date of decision | Fees paid or waived | Time spent on application | Ombudsman decision | ACAT Decision (if relevant |
---|---|---|---|---|---|---|---|---|
22/11/2021 | Any correspondence, briefing materials, and other relevant documents from October 2012 to October 2016, regarding: And | Partial | 14/01/2021 | Waived | 30 working days | N/A | N/A | |
MPCFOI2021/11 | 03/11/2021 | Final briefs prepared for any ACT Minister(s) or ACT Government witnesses during 2021–2022 Budget Estimates Hearings. | Partial | 3/12/2021 | Waived | 32 working days | N/A | N/A |
MPCFOI2021/10 | 07/10/2021 |
In relation to the planned Woden Community Centre: 1. Initial site and concept Plans 2. Final sketch plans and pre Development Application documents, and 3. The Project’s final agreed Tender Evaluation Report. | Partial | 25/11/2021 | Waived | 30 working days | N/A | N/A |
MPCFOI2021/09 | 23/07/2021 | All documents generated for or directed to the Minister for Sustainable Building and Construction regarding the design and implementation of both Phase One and Phase Two of the Private Buildings Cladding Scheme. This request includes, but is not limited to, general briefs and Question Time briefs, internal correspondence, and Ministerial directions. | Partial | 10/09/2021 | Waived | 30 working days | N/A | N/A |
MPCFOI2021/08 | 14/07/2021 | The subject line of all final ministerial briefs since 14 June 2021, including dates, positions of authority it was written by and addressed to, generated for or directed to Ministers | Partial | 18/08/2021 | Waived | 25 working days | N/A | N/A |
MPCFOI2021/06 | 05/07/2021 |
The first, second, third and fourth drafts of the Technical Site Analysis - Canberra Rectangular Stadium issued in July last year, as well as any email correspondence from or meeting minutes recorded by Major Projects Canberra in relation to these draft reports or the final version from July 1 2020 onwards. | Partial | 23/08/2021 | Waived | 30 working days | N/A | N/A |
MPCFOI2021/04 | 21/05/2021 | In relation to contract 2017.22501.330 for $14,471,098.94 to Guideline ACT: - documentation which led to awarding the contract eg preliminary analysis of the site, surveys, modelling, what was needed to be done etc. Anything prior to 1/1/2020; - the business cases for both Isabella weir upgrade $10M and for the wetlands $4M. The latter being required expenditure under the ACT Healthy Waterways ACT financial commitment; - Plus any associated technical reports eg hydrology and water quality reports. | Partial | 26/07/2021 | Waived | 48 | N/A | N/A |
MPCFOI2021-05 | 1/06/2021 | Documents in relation to the Stormwater Improvement Program 2016/2017 Package A GPT Retrofit Lyneham Wetland. | Information not held | 29/6/2021 | Waived | 20 | N/A | N/A |
MPCFOI2021-03 | 22/03/2021 | Documents in possession of the ACT Government in relation to lead dust and/or other hazardous materials at the Old Bus Depot Markets from 1 December 2020 to 15 March 2021. | Partial | 13/05/2021 | Waived | 35 | N/A | N/A |
22/02/2021 | All documents and correspondence from January to June 2020 to and from in relation to the Gungahlin Leisure Centre and its pools, in particular the issues with the 50 metre pool | Partial | 14/04/2021 | Waived | 35 | N/A | N/A | |
MPCFOI2021-02 | 16/03/2021 | Final briefs only prepared for Minister(s) and other witnesses, whether or not they appeared or were used, for the ACT Legislative Assembly Standing Committee Inquiries into Annual and Financial Reports 2019–2020 and Estimates 2020–2021. (Duplicate documents may be excluded) | Full release | 8/04/2021 | Waived | 20 | N/A | N/A |
2020 Disclosure Log releases
Reference number | Date of application | Information requested | Information provided | Date of decision | Fees paid or waived | Time spent on application | Ombudsman decision | ACAT Decision (if relevant |
---|---|---|---|---|---|---|---|---|
MPCFOI2020-12 part 1 part 2 | 10/08/2020 |
All information held my Major Planning Canberra (MPC) in relation to establishing and justifying the Territory’s need for land currently leased to the Slovenian Australian Association at Block 4 Section 23, Phillip. Submissions and correspondence between MPC and the ACT Planning Directorate in relation to an application for the renewal of the lease on Block 4 Section 23, Phillip. Information on any stakeholder consultation in relation to the Territory’s needs for land at Block 4 Section 23, Phillip. | Partial Release | 25/09/2020 | Waived | N/A | N/A | |
MPCFOI2020-11 | 7/08/2020 | Documentation in relation to the CIT Project:
| Partial Release | 22/09/2020 | Waived | N/A | N/A | |
MPCFOI2020-10 Part 1 Part 2 | 09/07/2020 | I write to request under the Freedom of Information Act 2016 the final results for all surveys and polls commissioned or received by the ACT Government since my last request. Surveys and polls may include, but are not limited to, research performed by Orima Research Pty Ltd, Q&A Market Research, or received as part of a YourSay Community Panel or consultation. These documents may include but are not limited to reports issued by the consultants or contractors and include questions, results, conclusions, analysis and/or recommendations. | Partial Release | 26/08/2020 | Waived | 35 working days | N/A | N/A |
MPCFOI2020-09 | 09/07/2020 | Final documents related to the ACT Government’s capital works program during COVID-19 and for 2020-21. This may include documents similar to the capital works program that is normally published as part of the budget process. | Partial Release | 14/08/2020 | Waived | 28 working days | N/A | N/A |
MPCFOI2020-08 | 18/06/2020 | Archived digital Microsoft outlook files from account for ... at Procurement Services ... . Particularly e-mails 1. sent to JACS ExDir. Greg Hammond; and 2. e-mails received from PS/SSP Dir. David E Grey, dated 05/03/2012, on project/number 2011.15040 -ACT (Supreme) Law Courts project. | Information not held | 29/06/2020 | Waived | 7 working days | N/A | N/A |
MPCFOI2020-07 | 10/06/2020 | Following Major Projects Canberra taking responsibility for the SPIRE projects on 1 July 2019, it has undertaken a number of consultations and meetings with the Garran Primary School (26 August 2019 and 6 November 2019), the Garran community (26 September 2019) and the Garran Residents' Association (30 October 2019) to inform these groups of the SPIRE planning, preliminary sketch design and procurement. The ACT Government has also established a Local Community Reference Group to provide a formal mechanism for the community to provide comments and feedback in the planning and development of the project. I would like a copy of all minutes and actions papers arising from those meetings along with any documents which address the actions raised in those meetings, as well as indicating the offices (Government and non-Government) to which these documents were forwarded. | Partial Release | 05/08/2020 | Waived | 42 working days | N/A | N/A |
MPCFOI2020-05 | 30/03/2020 | Email received from ... David E Grey, A/g Director of Shared Services Procurement, on the 5th March 2012, which was a change of direction notification. | Information not held | 24/04/2020 | Waived | 19 working days | N/A | N/A |
MPCFOI2020-04 | 30/03/2020 | An email ..., on the 5th March 2012, to Greg Hammond our JACS Client on the ACT Courts Redevelopment project. The particular email had a word document ... attached to it. A document was an outline scope of work for a consultant. | Information not held | 24/04/2020 | Waived | 19 working days | N/A | N/A |
MPCFOI2020-03 | 10/02/2020 | Specific measures that will be taken to protect people from friable asbestos dust during demolition of the buildings in the CIT Philip site, scheduled to commence in March this year. | Full Release | 28/02/2020 | Waived | 14 working days | N/A | N/A |
MPCFOI2020-01 | 17/01/2020 | All documents and correspondence relating to the investigation of feasibility for the construction of trackless trams. | Partial Release | 05/03/2020 | Waived | 34 working days | N/A | N/A |
2019 Disclosure Log releases
Reference number | Date of application | Information requested | Information provided | Date of decision | Fees paid or waived | Time spent on application | Ombudsman decision | ACAT Decision (if relevant |
---|---|---|---|---|---|---|---|---|
MPCFOI2019-09 | 19/11/2019 | Final documents prepared for or used during the 2018-19 Annual Report hearings; including briefs prepared for the Minister and other witnesses whether or not they appeared or were used. | Full Release | 17/12/2019 | Waived | 20 working days | N/A | N/A |
29/10/2019 | Documents dated from 1 November 2016 related to the change in scope, location, timing and estimated cost of the Surgical Procedures Interventional Radiology and Emergency or 'SPIRE' project. | Partial Release | 10/12/2019 | Waived | 30 working days | N/A | N/A | |
MPCFOI2019-07 | 22/10/2019 | Communications between TCCS, Transport Canberra or the Office of the Minister that relate to the 7% statement, the Light Rail statement, the 10 minute statement, the inquiry by the Commissioner of Fair Trading or the terminating point at Woden of Light Rail Stage 2. | Full Release | 11/12/2019 | Waived | 35 working days | N/A | N/A |
MPCFOI2019-06 | 08/10/2019 | Light rail consultation report as featured in the below media release: | Full Release | 31/10/2019 | Waived | 9 working days | N/A | N/A |
MPCFOI2019-05 | 22/10/2019 | All certification of Light Rail Stage 1 undertaken by the ACT Utilities Regulator | Partial Release | 3/12/2019 | Waived | 40 working days | Confirmed | N/A |
MPCFOI2019-04 | 19/09/2019 |
